Jump to main content

Selected Economic Indicators

Indicator Unit 2024 2023 2022 2021 2020 2019 2018
Pig iron production kt 1 965 1 973 1 970 1 943 2 107 2 045 2 108
Crude steel production kt 2 425 2 415 2 440 2 400 2 581 2 508 2 583
- of this continuous castings kt 2 370 2 355 2 366 2 294 2 517 2 430 2 471
Sales of rolled products including steel kt 2 192 2 216 2 198 2 288 2 360 2 355 2 375
Total revenues CZK mln. 57 077 64 479 66 139 50 953 39 352 40 786 41 750
Income from sales of products, goods and services CZK mln. 47 371 49 692 57 602 43 715 35 114 38 405 40 496
Total costs excluding income tax CZK mln. 56 737 64 370 63 216 49 340 38 822 40 101 37 673
Net profit or loss CZK mln. 316 44 2 393 1 306 469 610 3 334
Consolidated profit or loss CZK mln. 238 -1 223 3 105 2 254 436 646 3 666
Net total assets CZK mln. 44 330 44 985 48 932 41 769 39 487 39 690 38 943
Tangible fixed assets CZK mln. 48 212 46 866 45 689 44 013 42 908 41 935 39 925
Adjustments CZK mln. 31 570 30 183 28 785 27 469 26 573 25 442 24 241
Equity CZK mln. 32 082 31 744 31 669 30 276 28 969 28 500 27 890
Capital investments CZK mln. 1 578* 1 364* 1 863* 1 663* 1 275* 2 195 1 710
Other capital including other liabilities CZK mln. 12 248 13 242 17 263 11 494 10 517 11 190 11 053
Employees – Average adjusted total persons 6 864 6 831 6 825 6 878 7 010 7 062 7 115
Average monthly wage CZK/p. 43 177 41 752 41 559 38 353 36 778 36 184 35 021

Annual Reports